Specifications > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Base Price | |||
$48,000 | $50,800 | $52,900 | $55,700 |
Drive | |||
RWD | 4WD | RWD | 4WD |
Payload | |||
7,290 | 6,947 | 7,290 | 6,947 |
Curb Weight | |||
6,976 | 7,318 | 6,976 | 7,318 |
Package Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Pro Equipment Group | |||
$0 | $0 | NA | NA |
Convenience Package | |||
$1,100 | $1,100 | NA | NA |
1SA Pro Safety Plus Package | |||
$1,305 | $1,305 | NA | NA |
Gooseneck / 5th Wheel Prep Package -- Hitch platform to accept Gooseneck or 5th Wheel hitch | |||
$1,365 | $1,365 | $1,090 | $1,090 |
Max Trailering Package | |||
$2,715 | NA | NA | NA |
Snow Plow Prep/Camper Package | |||
NA | $530 | NA | $530 |
SLE Equipment Group | |||
NA | NA | $0 | $0 |
SLE Convenience Package | |||
NA | NA | $1,140 | $1,140 |
SLE Heat package | |||
NA | NA | $400 | $400 |
Preferred Package | |||
NA | NA | $840 | $840 |
Remote Start Package | |||
NA | NA | $525 | $525 |
Sierra HD Pro Safety Plus Package | |||
NA | NA | $785 | $785 |
Other Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
SiriusXM, enjoy a Platinum Plan trial subscription | |||
$100 | $100 | NA | NA |
Cruise control, steering wheel-mounted | |||
$225 | $225 | NA | NA |
Adaptive Cruise Control | |||
$725 | $725 | $500 | $500 |
Floor covering, color-keyed carpeting | |||
$100 | $100 | NA | NA |
Floor mats, rubberized-vinyl front | |||
$0 | $0 | NA | NA |
Glass, deep-tinted | |||
$200 | $200 | NA | NA |
Mirrors, outside power-adjustable vertical trailering with heated and auto-dimming upper glass, lower convex mirrors, turn signal indicators, puddle lamps, (U12) perimeter lighting, auxiliary lighting, power folding/manual extending (extends 3.31" [84.25m | |||
$660 | $660 | $450 | $450 |
Pickup bed, delete | |||
$-1,155 | $-1,155 | $-1,215 | $-1,215 |
Tailgate, GMC MultiPro Tailgate, with six functional load/access features NOTE: Auto release can be disabled if ball hitch is installed | |||
$445 | $445 | NA | NA |
Trailer brake controller, integrated | |||
$275 | $275 | NA | NA |
Alternators, dual, 220-amps primary, 170-amps auxiliary | |||
$380 | $380 | $380 | $380 |
E85 FlexFuel capable | |||
$100 | $100 | NA | NA |
Floor covering, rubberized-vinyl | |||
NA | NA | $0 | $0 |
Fog lamps, LED | |||
NA | NA | $445 | $445 |
Mirrors, outside heated power-adjustable, manual folding, (Passenger mirror includes flat glass, not convex) smaller non-trailer mirror, 11.2" x 7.15" | |||
NA | NA | $-160 | $-160 |
Tailgate, standard | |||
NA | NA | $-450 | $-450 |
Trailer Tire Pressure Monitor Sensors | |||
NA | NA | $50 | $50 |
Transfer case, two-speed active, electronic Autotrac with push button control | |||
NA | NA | NA | $200 |
Limited Production Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Black tubular assist steps, 6" rectangular, (dealer-installed) | |||
$495 | $495 | NA | NA |
Black tubular assist steps, 4" round, (dealer-installed) | |||
$695 | $695 | NA | NA |
Black assist step, (dealer-installed) | |||
$495 | $495 | NA | NA |
MultiPro Audio System by Kicker, (dealer-installed) | |||
NA | NA | $875 | $875 |
Assist step and floor liner package | |||
NA | NA | $735 | $735 |
Assist steps, chromed tubular, 4" round (dealer-installed) | |||
NA | NA | $695 | $695 |
Assist steps, chromed tubular, 6" rectangular (dealer-installed) | |||
NA | NA | $695 | $695 |
Exterior Paint Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Volcanic Red Tintcoat Paint | |||
NA | NA | $645 | $645 |
Redwood Metallic Paint | |||
NA | NA | $495 | $495 |
Titanium Rush Metallic Paint | |||
NA | NA | $495 | $495 |